M3452

Complete Braking Kit with Transistor and Resistor


M3575R Braking Resistor

Includes Transistor and Resistor

(For 230-480VAC applications below 22A, consider using a Bonitron M3545 Line Regen instead).

M3452 Complete Braking Kits are used with AC drives to allow full power braking and eliminate overvoltage faults. This permits controlled braking and dramatically shortens motor stopping time. The M3452 works with Variable Frequency Drives (VFD) to monitor the DC bus. If overvoltage occurs, the M3452 shunts the excess energy through an internal braking resistor to prevent overvoltage faults.


The M3452 Complete Braking Kits include both a braking Transistor and Resistor in one convenient enclosure. This reduces the amount of wiring necessary between two separate components and allows for a quicker installation, while maximizing production up-time.

RoHS CompliantRoHS Compliant

  • 230 - 575 VAC | Up to 43hp
  • NEMA-1 enclosure
  • Includes transistor, fusing, thermostats, fans, and load resistor
  • Requires less installation wiring than separate transistor/resistor solutions
  • Reduced footprint
Peak HP Model Number Cont. Watts Resistance Duty Cycle Dimensions
(H" x W" x D")
Model
Weight
Braking Overhauling
230 - 240 VAC | 375VDC
6.3 M3452-L2B-R030 400 30 Ω 18.25" x 9.50" x 8.50" -
6.3 M3452-L3B-R030 600 30 Ω 18.25" x 9.50" x 8.50" -
9.4 M3452-L3B-R020 600 20 Ω 18.25" x 9.50" x 8.50" -
12.6 M3452-L9C-R015 1800 15 Ω 18.25" x 11.50" x 10.50" -
18.9 M3452-L6B-R010 1200 10 Ω 18.25" x 9.50" x 8.50" -
28.1 M3452-L9C-R007 1800 6.7 Ω 18.25" x 11.50" x 10.50" -
42.8 M3452-L8C-R004 1600 4.4 Ω 18.25" x 11.50" x 10.50" -
Peak HP Model Number Cont. Watts Resistance Duty Cycle Dimensions
(H" x W" x D")
Model
Weight
Braking Overhauling
460 - 480 VAC | 750VDC
6.3 M3452-H2B-R120 400 120 Ω 18.25" x 9.50" x 8.50" -
7.0 M3452-H9C-R108 1800 108 Ω 18.25" x 11.50" x 10.50" -
10.1 M3452-H3B-R075 600 75 Ω 18.25" x 9.50" x 8.50" -
15.1 M3452-H9C-R050 1800 50 Ω 18.25" x 11.50" x 10.50" -
20.1 M3452-H6B-R038 1200 37.5 Ω 18.25" x 9.50" x 8.50" -
30.2 M3452-H9C-R025 1800 25 Ω 18.25" x 11.50" x 10.50" -
43.1 M3452-H8C-R018 1600 17.5 Ω 18.25" x 11.50" x 10.50" -
Peak HP Model Number Cont. Watts Resistance Duty Cycle Dimensions
(H" x W" x D")
Model
Weight
Braking Overhauling
575- 600 VAC | 940VDC
9.9 M3452-C2B-R120 400 120 Ω 18.25" x 9.50" x 8.50" -
11.0 M3452-C9C-R108 1800 108 Ω 18.25" x 11.50" x 10.50" -
11.3 M3452-C3B-R105 600 105 Ω 18.25" x 9.50" x 8.50" -
22.6 M3452-C6B-R053 1200 52.5 Ω 18.25" x 9.50" x 8.50" -
23.7 M3452-C9C-R050 1800 50 Ω 18.25" x 11.50" x 10.50" -
33.8 M3452-C9C-R035 1800 35 Ω 18.25" x 11.50" x 10.50" -
Back to Top