Home
 
M3452 Complete Braking Kit with Transistor and Resistor Bonitron > Products > Overvoltage > Combo Units > M3452

M3452 Complete Braking Kits are used with AC drives to allow full power braking and eliminate overvoltage faults. This permits controlled braking and dramatically shortens motor stopping time. The M3452 works with Variable Frequency Drives (VFD) to monitor the DC bus. If overvoltage occurs, the M3452 shunts the excess energy through an internal braking resistor to prevent overvoltage faults.


The M3452 Complete Braking Kits include both a braking Transistor and Resistor in one conveinient enclosure. This reduces the amount of wiring necessary between two separate components and allows for a quicker installation, while maximizing production up-time.

 


Features

  • 230 - 575 VAC | Up to 43hp
  • NEMA-1 enclosure
  • Includes transistor, fusing, thermostats, fans, and load resistor

Advantages

  • Transistor and resistor in one package
  • Requires less installation wiring
  • Reduced footprint

Benefits

  • Reduced downtime
  • Increased productivity
  • Single source solution

 

Model Number Peak kW Peak   HP Cont. Watts Ohms Braking Duty Cycle Cont. Duty  Cycle Dimensions
(H x W x D)
230-240 VAC Drives    |    "L"    |    375VDC Setpoint
M3452-L3B-R030 4.7 kW 6.3 HP 600 W 30.0 20% 10% 18.25" x 9.50" x 8.50"
M3452-L2B-R030 4.7 kW 6.3 HP 400 W 30.0 20% 10% 18.25" x 9.50" x 8.50"
M3452-L3B-R020 7.0 kW 9.4 HP 600 W 20.0 20% 10% 18.25" x 9.50" x 8.50"
M3452-L9C-R015 9.4 kW 12.6 HP 1800 W 15.0 40% 20% 18.25" x 11.50" x 10.50"
M3452-L6B-R010 14.1 kW 18.9 HP 1200 W 10.0 20% 10% 18.25" x 9.50" x 8.50"
M3452-L9C-R007 21.0 kW 28.1 HP 1800 W 6.7 20% 10% 18.25" x 11.50" x 10.50"
M3452-L8C-R004 32.0 kW 42.8 HP 1600 W 4.4 10% 5% 18.25" x 11.50" x 10.50"
Model Number Peak kW Peak   HP Cont. Watts Ohms Braking Duty Cycle Cont. Duty  Cycle Dimensions
(H x W x D)
460-480 VAC Drives    |    "H"    |    750VDC Setpoint
M3452-H2B-R120 4.7 kW 6.3 HP 400 W 120.0 20% 10% 18.25" x 9.50" x 8.50"
M3452-H9C-R108 5.2 kW 7.0 HP 1800 W 108.0 60% 30% 18.25" x 11.50" x 10.50"
M3452-H3B-R075 7.5 kW 10.1 HP 600 W 75.0 20% 10% 18.25" x 9.50" x 8.50"
M3452-H9C-R050 11.3 kW 15.1 HP 1800 W 50.0 30% 15% 18.25" x 11.50" x 10.50"
M3452-H6B-R038 15.0 kW 20.1 HP 1200 W 37.5 20% 10% 18.25" x 9.50" x 8.50"
M3452-H9C-R025 22.5 kW 30.2 HP 1800 W 25.0 20% 10% 18.25" x 11.50" x 10.50"
M3452-H8C-R018 32.1 kW 43.1 HP 1600 W 17.5 10% 5% 18.25" x 11.50" x 10.50"
Model Number Peak kW Peak   HP Cont. Watts Ohms Braking Duty Cycle Cont. Duty  Cycle Dimensions
(H x W x D)
575 - 600 VAC Drives    |    "C"    |    940VDC Setpoint
M3452-C2B-R120 7.4 kW 9.9 HP 400 W 120.0 10% 5% 18.25" x 9.50" x 8.50"
M3452-C9C-R108 8.2 kW 11.0 HP 1800 W 108.0 60% 30% 18.25" x 11.50" x 10.50"
M3452-C3B-R105 8.4 kW 11.3 HP 600 W 105.0 15% 8% 18.25" x 9.50" x 8.50"
M3452-C6B-R053 16.8 kW 22.6 HP 1200 W 52.5 20% 10% 18.25" x 9.50" x 8.50"
M3452-C9C-R050 17.7 kW 23.7 HP 1800 W 50.0 20% 10% 18.25" x 11.50" x 10.50"
M3452-C9C-R035 25.2 kW 33.8 HP 1800 W 35.0 20% 10% 18.25" x 11.50" x 10.50"

 

Made in the United States of America