Home
 
M3575R Standard Duty Braking Resistor Bonitron > Products > Overvoltage > Resistors > M3575R

- 1 to 33hp : 6 to 20% Duty -

Bonitron M3575R Braking Resistors help protect drives from overvoltage faults by dissipating the excess regenerative energy as heat. M3575R Braking Resistors are commonly used in applications where infrequent, low duty cycle, or low horsepower regeneration occurs.

M3575R Braking Resistors are easily applied as resistive loads for use with a drive’s internal or external braking transistor. Sizes up to 33 horsepower in a single unit are available and may be paralleled for higher requirements. Units have been designed and tested to ensure that cabinet temperatures are less than 85º C.

For resistors rated up to the megawatts see the Bonitron M3775R Resistive Load Bank Series. Custom resistors are also available.

 


  • UL & CUL Listed
  • Wall or cabinet mountable
  • Quick cool down
  • Installable with new application or as retrofit
  • Connects to VFDs with DC bus connections

230 - 240VAC | 375VDC Setpoint
Model
Number
Peak
HP
Braking Amps (RMS) Braking Amps (Peak) Braking Watts (Peak) Braking Watts (cont.) Joules
(10x for 5sec)
Load Ohms Chassis Size Dimensions
6% Duty
M3575R-L1M0 1hp 0.12 2A 746 46 9000 190 M4 12.75 x 4.00 x 9.50"
M3575R-L2M0 2hp 0.24 4A 1492 91 18000 95 M4 12.75 x 4.00 x 9.50"
M3575R-L3M0 3hp 0.37 6A 2238 137 57000 63 M4 12.75 x 4.00 x 9.50"
M3575R-L4M0 4hp 0.49 8A 2984 182 36000 48 M7 12.75 x 7.00 x 9.50"
M3575R-L5B0 5hp 0.65 10A 3730 243 37500 38 B4 17.75 x 4.00 x 9.50"
M3575R-L6M0 6hp 0.73 12A 4476 274 54000 32 M7 12.75 x 7.00 x 9.50"
M3575R-L8B0 8hp 0.97 15A 5968 365 56250 25 B4 17.75 x 4.00 x 9.50"
M3575R-L9M0 9hp 1.09 18A 6714 410 168750 21 M10 12.75 x 10.00 x 9.50"
M3575R-L11B0 11hp 1.30 20A 8206 486 75000 19 B7 17.75 x 7.00 x 9.50"
M3575R-L16B0 16hp 1.95 31A 11936 730 112500 13 B7 17.75 x 7.00 x 9.50"
M3575R-L24B0 24hp 2.92 47A 17904 1094 168750 8 B10 17.75 x 10.00 x 9.50"
20% Duty
M3575R-L1MF 1hp 0.41 2A 746 152 9000 190 M4 12.75 x 4.00 x 9.50"
M3575R-L2MF 2hp 0.81 4A 1492 304 18000 95 M4 12.75 x 4.00 x 9.50"
M3575R-L3MF 3hp 1.22 6A 2238 456 57000 63 M4 12.75 x 4.00 x 9.50"
M3575R-L4MF 4hp 1.62 8A 2984 608 36000 48 M7 12.75 x 7.00 x 9.50"
M3575R-L5BF 5hp 2.16 10A 3730 811 37500 38 B4 17.75 x 4.00 x 9.50"
M3575R-L6MF 6hp 2.43 12A 4476 912 54000 32 M7 12.75 x 7.00 x 9.50"
M3575R-L8BF 8hp 3.24 15A 5968 1216 56250 25 B4 17.75 x 4.00 x 9.50"
M3575R-L9MF 9hp 3.65 18A 6714 1368 168750 21 M10 12.75 x 10.00 x 9.50"
M3575R-L11BF 11hp 4.32 20A 8206 1621 75000 19 B7 17.75 x 7.00 x 9.50"
M3575R-L16BF 16hp 6.49 31A 11936 2432 112500 13 B7 17.75 x 7.00 x 9.50"
M3575R-L24BF 24hp 9.73 47A 17904 3648 168750 8 B10 17.75 x 10.00 x 9.50"
460 - 480VAC | 750VDC Setpoint
Model Number Peak
HP
Braking Amps (RMS) Braking Amps (Peak) Braking Watts (Peak) Braking Watts (cont.) Joules
(10x for 5sec)
Load Ohms Chassis Size Dimensions
6% Duty
M3575R-H1M0 1hp 0.06 1A 746 45 6500 780 M4 12.75 x 4.00 x 9.50"
M3575R-H2M0 2hp 0.12 2A 1492 90 13000 390 M4 12.75 x 4.00 x 9.50"
M3575R-H3M0 3hp 0.18 3A 2238 135 19500 260 M4 12.75 x 4.00 x 9.50"
M3575R-H4M0 4hp 0.24 4A 2984 180 26000 195 M7 12.75 x 7.00 x 9.50"
M3575R-H5B0 5hp 0.30 5A 3730 225 37500 150 B4 17.75 x 4.00 x 9.50"
M3575R-H6M0 6hp 0.36 6A 4476 270 39000 130 M7 12.75 x 7.00 x 9.50"
M3575R-H8B0 8hp 0.48 8A 5968 360 56250 90 B4 17.75 x 4.00 x 9.50"
M3575R-H9M0 9hp 0.54 9A 6714 405 81000 87 M10 12.75 x 10.00 x 9.50"
M3575R-H11B0 11hp 0.66 13A 8206 495 75000 60 B7 17.75 x 7.00 x 9.50"
M3575R-H16B0 16hp 0.96 17A 11936 720 112500 45 B7 17.75 x 7.00 x 9.50"
M3575R-H24B0 24hp 1.44 25A 17904 1080 168750 30 B10 17.75 x 10.00 x 9.50"
20% Duty
M3575R-H1MF 1hp 0.20 1A 746 150 6500 780 M4 12.75 x 4.00 x 9.50"
M3575R-H2MF 2hp 0.40 2A 1492 300 13000 390 M4 12.75 x 4.00 x 9.50"
M3575R-H3MF 3hp 0.60 3A 2238 450 19500 260 M4 12.75 x 4.00 x 9.50"
M3575R-H4MF 4hp 0.80 4A 2984 600 26000 195 M7 12.75 x 7.00 x 9.50"
M3575R-H5BF 5hp 1.00 5A 3730 750 37500 150 B4 17.75 x 4.00 x 9.50"
M3575R-H6MF 6hp 1.20 6A 4476 900 39000 130 M7 12.75 x 7.00 x 9.50"
M3575R-H8BF 8hp 1.60 8A 5968 1200 56250 90 B4 17.75 x 4.00 x 9.50"
M3575R-H9MF 9hp 1.80 9A 6714 1350 81000 87 M10 12.75 x 10.00 x 9.50"
M3575R-H11BF 11hp 2.20 13A 8206 1650 75000 60 B7 17.75 x 7.00 x 9.50"
M3575R-H16BF 16hp 3.20 17A 11936 2400 112500 45 B7 17.75 x 7.00 x 9.50"
M3575R-H24BF 24hp 4.80 25A 17904 3600 168750 30 B10 17.75 x 10.00 x 9.50"
M3575R-H27BF 28hp 2.40 27A 20888 1800 168750 28.2 B10 17.75 x 10.00 x 9.50"
M3575R-H33BF 33hp 4.80 32A 24618 3600 225000 22.5 B10D 17.75 x 10.00 x 11.50"

 

Made in the United States of America