M3713

3-Phase Common Bus Power Supply


M3713 3-Phase Power Supply

- Available Precharge -
- 12 or 18 Pulse Solution with M3713SC -

The Bonitron M3713 DC Bus Supply is a six pulse diode bridge that can serve as the main power supply for your common bus DC systems.

Common bus drive configurations are used with multiple drives in a single system to provide design flexibility, redundancy, higher efficiency, and cost savings. Variable frequency drives and servo drives can use a common DC bus to share power in mixed mode operation, where some drives may be motoring and others regenerating. The common bus allows for lower system part count and wiring with common reactors, input filters, braking choppers and regeneration units.

Multiple M3713 units can be used in parallel to allow higher output for high power applications for redundancy and process reliability. The M3713SC can also be used as a building block for 12 and 18 pulse systems using standard VFD’s. These systems mitigate harmonics and other power quality issues. The M3713SC, along with a phase shifting transformer allows standard drives to meet IEEE 519 compliance.

The M3713HF allows one or more VFDs to operate from a 400 Hz AC feed. The M3713HF can also be used as a building block for 12 and 18 pulse systems for VFDs.

RoHS CompliantRoHS CompliantRoHS Compliant

Features

  • SCR Bridge Precharge
  • Diagnostic Indicators
  • Parallel operation with multiple units
  • 12 or 18 pulse cascade or parallel modes with M3713SC

Advantages

  • Soft start with low losses
  • Easy to troubleshoot “blink” fault codes
  • Redundant supplies for reliability
  • Allows standard drives in 12 and 18 pulse configurations with M3713SC

Benefits

  • Low total solution cost
  • High reliability
  • System flexibility
18-Pulse Schematic
18-Pulse Schematic
12-Pulse Schematic
Power
(Nominal)
Precharge Model Number Output
Current
Dimensions
(H" x W" x D")
Model
Weight
230 - 240 VAC Drives
7.5 HP No M3713DM-L030-B5 30 A 17.75" x 5.50" x 7.80" -
7.5 HP No M3713HF-L030-B5 30 A 17.75" x 5.50" x 7.80" -
7.5 HP Yes M3713SC-L030-B5 30 A 17.75" x 5.50" x 7.80" -
20 HP No M3713DM-L075-B5 75 A 17.75" x 5.50" x 7.80" -
20 HP No M3713HF-L075-B5 75 A 17.75" x 5.50" x 7.80" -
20 HP Yes M3713SC-L075-B5 75 A 17.75" x 5.50" x 7.80" -
50 HP No M3713DM-L150-K7 150 A 20.00" x 7.12" x 10.35" -
50 HP No M3713HF-L150-K7 150 A 20.00" x 7.12" x 10.35" -
50 HP Yes M3713SC-L150-K7 150 A 20.00" x 7.12" x 10.35" -
75 HP No M3713DM-L225-K7 225 A 20.00" x 7.12" x 10.35" -
75 HP Yes M3713SC-L225-K7 225 A 20.00" x 7.12" x 10.35" -
125 HP No M3713DM-L375-K10 375 A 20.00" x 10.00" x 10.50" -
125 HP Yes M3713SC-L375-K10 375 A 20.00" x 10.00" x 10.50" -
Power
(Nominal)
Precharge Model Number Output
Current
Dimensions
(H" x W" x D")
Model
Weight
380 - 415 VAC Drives
12 HP No M3713DM-E030-B5 30 A 17.75" x 5.50" x 7.80" -
12 HP No M3713HF-E030-B5 30 A 17.75" x 5.50" x 7.80" -
12 HP Yes M3713SC-E030-B5 30 A 17.75" x 5.50" x 7.80" -
32 HP No M3713DM-E075-B5 75 A 17.75" x 5.50" x 7.80" -
32 HP No M3713HF-E075-B5 75 A 17.75" x 5.50" x 7.80" -
32 HP Yes M3713SC-E075-B5 75 A 17.75" x 5.50" x 7.80" -
80 HP No M3713DM-E150-K7 150 A 20.00" x 7.12" x 10.35" -
80 HP No M3713HF-E150-K7 150 A 20.00" x 7.12" x 10.35" -
80 HP Yes M3713SC-E150-K7 150 A 20.00" x 7.12" x 10.35" -
120 HP No M3713DM-E225-K7 225 A 20.00" x 7.12" x 10.35" -
120 HP Yes M3713SC-E225-K7 225 A 20.00" x 7.12" x 10.35" -
200 HP No M3713DM-E375-K10 375 A 20.00" x 10.00" x 10.50" -
200 HP Yes M3713SC-E375-K10 375 A 20.00" x 10.00" x 10.50" -
Power
(Nominal)
Precharge Model Number Output
Current
Dimensions
(H" x W" x D")
Model
Weight
460 - 480 VAC Drives
15 HP No M3713DM-H030-B5 30 A 17.75" x 5.50" x 7.80" -
15 HP No M3713HF-H030-B5 30 A 17.75" x 5.50" x 7.80" -
15 HP Yes M3713SC-H030-B5 30 A 17.75" x 5.50" x 7.80" -
40 HP No M3713DM-H075-B5 75 A 17.75" x 5.50" x 7.80" -
40 HP No M3713HF-H075-B5 75 A 17.75" x 5.50" x 7.80" -
40 HP Yes M3713SC-H075-B5 75 A 17.75" x 5.50" x 7.80" -
100 HP No M3713DM-H150-K7 150 A 20.00" x 7.12" x 10.35" -
100 HP No M3713HF-H150-K7 150 A 20.00" x 7.12" x 10.35" -
100 HP Yes M3713SC-H150-K7 150 A 20.00" x 7.12" x 10.35" -
150 HP No M3713DM-H225-K7 225 A 20.00" x 7.12" x 10.35" -
150 HP Yes M3713SC-H225-K7 225 A 20.00" x 7.12" x 10.35" -
250 HP No M3713DM-H375-K10 375 A 20.00" x 10.00" x 10.50" -
250 HP Yes M3713SC-H375-K10 375 A 20.00" x 10.00" x 10.50" -
Power
(Nominal)
Precharge Model Number Output
Current
Dimensions
(H" x W" x D")
Model
Weight
575 - 600 VAC Drives
20 HP No M3713DM-C030-B5 30 A 17.75" x 5.50" x 7.80" -
20 HP No M3713HF-C030-B5 30 A 17.75" x 5.50" x 7.80" -
20 HP Yes M3713SC-C030-B5 30 A 17.75" x 5.50" x 7.80" -
50 HP No M3713DM-C075-B5 75 A 17.75" x 5.50" x 7.80" -
50 HP No M3713HF-C075-B5 75 A 17.75" x 5.50" x 7.80" -
50 HP Yes M3713SC-C075-B5 75 A 17.75" x 5.50" x 7.80" -
125 HP No M3713DM-C150-K7 150 A 20.00" x 7.12" x 10.35" -
125 HP No M3713HF-C150-K7 150 A 20.00" x 7.12" x 10.35" -
125 HP Yes M3713SC-C150-K7 150 A 20.00" x 7.12" x 10.35" -
175 HP No M3713DM-C225-K7 225 A 20.00" x 7.12" x 10.35" -
175 HP Yes M3713SC-C225-K7 225 A 20.00" x 7.12" x 10.35" -
300 HP No M3713DM-C375-K10 375 A 20.00" x 10.00" x 10.50" -
300 HP Yes M3713SC-C375-K10 375 A 20.00" x 10.00" x 10.50" -

Note: Contact Bonitron before ordering or applying a common bus power supply (M3712 or M3713 Series) to a PowerFlex® 4, 40M, 40P, or 400 drive.

Back to Top