overvoltage Icon Transistor Selection

transistors

Bonitron Braking Transistors are used with AC drives to allow full power braking and eliminate overvoltage faults. This permits controlled braking and dramatically shortens motor stopping time. Bonitron transistors monitor the DC bus, and if overvoltage occurs, the Bonitron Transistor shunts the excess energy through a resistor to prevent overvoltage faults.

Various sizes of Braking Transistors are available to fit your process. Select your voltage below to discover Bonitron's Braking Transistor offering.


transistor

Bonitron Transistors

M3452 Heavy Duty Braking Transistor

  • 208 - 690VAC
  • Up to 1600A per unit
  • 50 - 100% duty
  • EtherNet/IP, Profibus DP and Extended I/O options

M3575T Standard Duty Braking Transistor

  • 208 - 480VAC
  • Up to 600A / 600HP
  • 20% duty

M3675T Low HP Braking Transistor

  • 115 - 480VAC
  • Up to 10A / 10HP
  • 20% duty
Transistor Ratings Chart
Peak Power Control Voltage Braking Current (Peak) Braking Current (RMS) Base Model Number Minimum Resistance Options Available Dimensions
(H" x W" x D")
Model Weight
115 - 120 VAC Drives | 190 VDC Setpoint
2.5 HP DC Bus 10 A 2 A M3675T-U10 19 Ω N/A 7.00" x 2.06" x 6.75" 2 lbs
Peak Power Control Voltage Braking Current (Peak) Braking Current (RMS) Base Model Number Minimum Resistance Options Available Dimensions
(H" x W" x D")
Model Weight
230-240 VAC Drives | 375 VDC Setpoint
5 HP DC Bus 10 A 2 A M3675T-L10 38 Ω N/A 7.00" x 2.06" x 6.75" 2 lbs
8 HP DC Bus 15 A 3.8 A M3575T-L15 25 Ω N/A 12.75" x 3.00" x 8.70" 6 lbs
15 HP DC Bus 30 A 7.75 A M3575T-L30 12.5 Ω N/A 12.75" x 3.00" x 8.70" 6 lbs
30 HP DC Bus 60 A 15 A M3575T-L60 6.25 Ω N/A 12.75" x 4.00" x 8.70" 8 lbs
37.5 HP 115-120 VAC 75 A 75 A M3452-U75LB7 5.00 Ω A 17.75" x 7.00" x 8.10" -
Peak Power Control Voltage Braking Current (Peak) Braking Current (RMS) Base Model Number Minimum Resistance Options Available Dimensions
(H" x W" x D")
Model Weight
380-415 VAC Drives | 620 VDC Setpoint
7.5 HP DC Bus 10 A 2 A M3675T-E10 62 Ω N/A 7.00" x 2.06" x 6.75" 2 lbs
12.5 HP DC Bus 15 A 3.8 A M3575T-E15 41.25 Ω N/A 12.75" x 3.00" x 8.70" -
25 HP DC Bus 30 A 7.75 A M3575T-E30 20.5 Ω N/A 12.75" x 3.00" x 8.70" 32 lbs
100 HP DC Bus 125 A 32 A M3575T-E125 5 Ω N/A 17.75" x 6.50" x 8.00" -
530 HP DC Bus 600 A 155 A M3575T-E600 1.03 Ω N/A 17.75" x 7.00" x 8.00" -
Peak Power Control Voltage Braking Current (Peak) Braking Current (RMS) Base Model Number Minimum Resistance Options Available Dimensions
(H" x W" x D")
Model Weight
460-480 VAC Drives | 750 VDC Setpoint
10 HP DC Bus 10 A 2 A M3675T-H10 75 Ω N/A 7.00" x 2.06" x 6.75" 2 lbs
15 HP DC Bus 15 A 3.8 A M3575T-H15 50 Ω N/A 12.75" x 3.00" x 7.70" 6 lbs
30 HP DC Bus 30 A 7.75 A M3575T-H30 25 Ω N/A 12.75" x 3.00" x 7.70" 8 lbs
125 HP DC Bus 125 A 32 A M3575T-H125 6 Ω N/A 17.75" x 6.50" x 8.00" 17 lbs
Peak Power Control Voltage Braking Current (Peak) Braking Current (RMS) Base Model Number Minimum Resistance Options Available Dimensions
(H" x W" x D")
Model Weight
575-600 VAC Drives | 940 VDC Setpoint
Peak Power Control Voltage Braking Current (Peak) Braking Current (RMS) Base Model Number Minimum Resistance Options Available Dimensions
(H" x W" x D")
Model Weight
690 VAC Drives | 1090 VDC Setpoint
110 HP 120 VAC 75 A 75 A M3452-U75YB7 14.50 Ω A 17.75" x 7.00" x 8.10" -
220 HP 120 VAC 150 A 150 A M3452-U150YB7 7.30 Ω A 17.75" x 7.00" x 8.10" -
300 HP 120 VAC 200 A 200 A M3452-U200YK6 5.50 Ω R7, R7E, R8EIP, R8PDP 20.00" x 7.12" x 10.50" 32 lbs
440 HP 120 VAC 300 A 300 A M3452-U300YK6 3.60 Ω R7, R7E, R8EIP, R8PDP 20.00" x 7.12" x 10.50" 34 lbs
875 HP 120 VAC 600 A 300 A M3452-U600YK6 1.95 Ω R7, R7E, R8EIP, R8PDP 20.00" x 7.12" x 10.50" 38 lbs
1170 HP 120 VAC 800 A 400 A M3452-U800YK9 1.40 Ω R7, R7E, R8EIP, R8PDP 20.00" x 9.05" x 10.25" 43 lbs
1750 HP 120 VAC 1200 A 600 A M3452-U1200YK10 0.91 Ω R7, R7E, R8EIP, R8PDP 20.00" x 10.00" x 10.50" 40 lbs
2300 HP 120 VAC 1600 A 1200 A M3452-U1600YM14 0.68 Ω R7, R7E, R8EIP, R8PDP 28.00" x 13.90" x 14.60" 90 lbs
2300 HP 120 VAC 1600 A 1200 A M3452-U1600YT10 0.68 Ω R7, R7E, R8EIP, R8PDP 30.59" x 10.12" x 19.18" -

Back to Top